Check the prices in your region | |
---|---|
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Super Enduro
Model | Race 625 27.5 | SL 750 27.5 | TM 750 27.5 | ActionTeam 750 27.5 | SLT 750 27.5 |
---|---|---|---|---|---|
Price | EU: €4100* | EU: €4900* | EU: €5400* | EU: €6400* | EU: €8400* |
Frame Material | Carbon/Aluminium | Carbon/Aluminium | Carbon/Aluminium | Carbon/Aluminium | Carbon/Aluminium |
Weight | 24.1kg | 24.6kg | 24.5kg | 24.3kg | 24.3kg |
Adjustable Geometry | |||||
Motor | Bosch Performance CX Gen 4 (85Nm) | Bosch Performance CX Gen 4 (85Nm) | Bosch Performance CX Gen 4 (85Nm) | Bosch Performance CX Gen 4 (85Nm) | Bosch Performance CX Gen 4 (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | No | No | No | No | No |
Display | Bosch Purion | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 |
Front Fork | RockShox Domain R | RockShox ZEB Select | Fox 38 Float Performane | Fox 38 Float Factory | Fox 38 Float Factory Fit |
Rear Shock | RockShox Deluxe Select | RockShox Deluxe Select+ | Fox Float X | Fox Float X Factory | Fox Float X Factory |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | CUBE Dropper (L: 150mm travel) | CUBE Dropper (L: 150mm travel) | CUBE Dropper (L: 150mm travel) | Fox Transfer Factory Kashima (L: 150mm travel) | Fox Transfer Factory Kashima (L: 150mm travel) |
Brakes | Magura MT Thirty | Shimano Deore M6120 | Magura MT7 | Magura MT7 | |
Rear Derailleur | Shimano XT | SRAM GX Eagle | Shimano XT | SRAM XX1 Eagle AXS | |
Cassette | Shimano Deore M6100 12 speed | Shimano Deore M6100 12 speed | SRAM XG-1275 Eagle 12 speed | Shimano XT M8100 12 speed | SRAM XG-1299 Eagle 12 speed |
Wheel Size | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Schwalbe Magic Mary R: Schwalbe Big Betty |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 627mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1256mm |
CL Chainstay Length | 442mm |
BB Height | |
SA Seattube Angle | 76.0° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.